HomeKnow UsProducts ClientsContact UsFeedback
     

CS GATE VALVES AS PER ASA 150 / 300 / 600#

No.
Description
Quantity
Material
1 BODY 1 ASTMA216Gr. WCB
2 BONNET 1 ASTMA216Gr. WCB
3 WEDGE 1 ASTMA216Gr. WCB
4 BODY RING 1 S.S.AISI 410 / STELLITED ST-6
5 SPINDLE 1 S.S.AISI 410
6 BACK SEAT 1 S.S.AISI 410
7 GLAND BUSH 1 S.S.AISI 410
8 WEDGE RING 1 500
9 GLAND PACKING As Required S.S.AISI 410 /   STELLITED ST-6
10 STUD & NUT As Required GRAPHITED ASBESTOS / WIRE WOUND CAF
11 GLAND PLATE 1 ASTM A 193 Gr. B7 & ASTM A 194 Gr.2H
12 YOKE SLEEVE 1 ASTMA216Gr. WCB
13 YOKE 1 GGG-40 / S.G, IRON / D-2
14 HAND WHEEL 1 CAST IRON-GG25/IS-210Gr.FG | 200 / 220
15 GASKET 1 WIRE WOUND CAF

ASA150#          
SIZE NB A D C B H
2" 178 152 16 203 360
21/2" 190.5 178 17.5 203 415
3" 203 190.5 19 254 425
4" 229 228.6 23.8 305 510
5"

254

254 23.8 305 595
6" 267 279.5 25.4 356 685
8" 292 343 286 406 770
10" 330 406.4 30 406 940
12" 356 483 32 508 1030
ASA300#          
SIZE NB A D C B H
2" 216 165 22.2 203 370
21/2" 241.5 190.5 25.4 254 440
3" 282.5 210 28.6 254 445
4" 305 254 32 305 520
5" 381 279.5 35 356 670
6" 403.5 317.5 36.5 356 740
8" 419 381 41.5 406 910
10" 457.5 444.5 48 458 1100
12" 502 521 51 508 1200


ASA600#          
SIZE NB A D C B H
2" 292 165 32 203 445
21/2" 330 190.5 35 254 475
3" 356 210 38 254 490
4" 432 273 44.5 305 615
5" 508 330.5 51 406 765
6" 559 356 54 457 840
8" 660.5 419 62 508 950
10" 787.5 508 70 508 GOP
12" 838.5 559 70 508 GOP





Click Image For Full View

Design Features / Options

Manufacturing Standards - BS 1414/API 600 / API - 6D
Face to Face As Per ANSI B 16.10
Testing As Per BS 6755 / API 598
Also available in Alloy Steel & Stainless Steel
Also available in Class 900# & 1500#
Available with ACTUATOR OPERAION
Available with EXTENDED STEM
Available with IBR APPROVED CERTIFICATE IN FORM TC-III

  TEST PRESSURE Kg / Cm2
CLASS HYDROSTATIC
AIR
Body Seat & Back Seat Seat
ASA150# 32 22 6
ASA 300# 79 57 6
ASA 600# 156 114 6